Prices for 2024
All prices are for a week, booking from 16:00 Saturday to 10:00 the following Saturday.
To book your stay, use our convenient booking form
Start | End | Pounds (UK) | Euros |
03/05/25 | 10/05/25 | £800.00 | € 900.00 |
10/05/25 | 17/05/25 | £800.00 | € 900.00 |
17/05/25 | 24/05/25 | £800.00 | € 900.00 |
24/05/25 | 31/05/25 | £800.00 | € 900.00 |
31/05/25 | 07/06/25 | £850.00 | € 950.00 |
07/06/25 | 14/06/25 | £850.00 | € 950.00 |
14/06/25 | 21/06/25 | £850.00 | € 950.00 |
21/06/25 | 28/06/25 | £850.00 | € 950.00 |
28/06/25 | 05/07/25 | £1,150.00 | € 1,225.00 |
05/07/25 | 12/07/25 | £1,150.00 | € 1,225.00 |
12/07/25 | 19/07/25 | £1,300.00 | € 1,500.00 |
19/07/25 | 26/07/25 | £1,300.00 | € 1,500.00 |
26/07/25 | 02/08/25 | £1,300.00 | € 1,500.00 |
02/08/25 | 09/08/25 | £1,300.00 | € 1,500.00 |
09/08/25 | 16/08/25 | £1,300.00 | € 1,500.00 |
16/08/25 | 23/08/25 | £1,300.00 | € 1,500.00 |
23/08/25 | 30/08/25 | £1,150.00 | € 1,225.00 |
30/08/25 | 06/09/25 | £850.00 | € 950.00 |
06/09/25 | 13/09/25 | £800.00 | € 900.00 |
13/09/25 | 20/09/25 | £800.00 | € 900.00 |
20/09/25 | 27/09/25 | £800.00 | € 900.00 |
27/09/25 | 04/10/25 | £800.00 | € 900.00 |
04/10/25 | 11/10/25 | £800.00 | € 900.00 |
11/10/25 | 18/10/25 | £800.00 | € 900.00 |
18/10/25 | 25/10/25 | £800.00 | € 900.00 |
Tourist Tax
Please note: for the first time in our area, the tourist tax known as “tax de sejour” is being levied. The tax is already payable in most of France and Europe in all types of holiday accommodation from apartments to campsites to five star hotels.
For our gite, the charge is €1.10 per adult – i.e. anyone 18 years and over – per day, and is payable locally at the end of your stay. This can’t be included in our prices, as it is varies depending on the make up of your group, and we have to account for it separately to the tax man.
Security Deposit
A refundable security deposit of £300 per stay is payable with full payment, 6 weeks before arrival.